NEW SIZES FROM 24/09/2012
Sheet Sizes
For men ( inches) :
Size | widht* | length** |
S | 19.5 | 26.5 |
M | 20 | 27 |
L | 20.5 | 27 |
XL | 21 | 28.5 |
XXL | 23 | 30 |
For men (cm) :
Size | widht* | length** |
S | 50 | 68 |
M | 52 | 69 |
L | 53 | 69 |
XL | 54 | 73 |
XXL | 59 | 76 |
Tolerance +/- 1
*Lay your shirt flat on a table and measure the width under the arms.
**Measure the length of your t-shirt from the seam at the neck to the bottom of the garment. .
For ladies ( inches) :
Size | widht* | length** |
S | 15.5 | 23 |
M | 16.5 | 24.5 |
L | 18.5 | 25.5 |
XL | 19.5 | 27 |
XXL |
For ladies ( cm) :
Size | widht* | length** |
S | 40 | 59 |
M | 43 | 63 |
L | 47 | 65 |
XL | 49 | 69 |
XXL |
Tolerance +/- 1
*Lay your shirt flat on a table and measure the width under the arms.
**Measure the length of your t-shirt from the seam at the neck to the bottom of the garment. .